Strong 766 Modul EG
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Specificaties
| Fabricagemethode | Naaldvilt | ISO 2424 |
|---|---|---|
| Vezeloptiek | Flecked | |
| Poolbeeld | Vlak | ISO 2424 |
| Vezelmateriaal | 70% Polypropyleen (PP) / 30% Polyamide 6 (PA6) | |
| Rugafwerking | EG - Beyond ECO (PVC-& Bitumenvrij) | ISO 2424 |
| Breedte | 50x50 cm | |
| Vezelgewicht | 450 g/m² | |
| Totaalgewicht | 3120 g/m² | ISO 8543 |
| Totale hoogte | 6,5 mm | ISO 1765 |
| Brandwerendheid | Bfl-s1 | EN 13501-1 |
| Gebruiksklasse | Klasse 33 - commercieel zwaar | EN 1307 |
| Comfortklasse | LC1 | EN 1307 |
| Zwenkwielgeschiktheid | Ja, permanent gebruik | ISO 4918 |
| Kleurechtheid licht | ≥ 5 | ISO 105-B02 |
| Kleurechtheid wrijven, nat en droog | ≥ 4 | ISO 105-X12 |
| Kleurechtheid water | ≥ 4 | ISO 105-E01 |
| Statische oplading | < 2 kV | ISO 6356 |
| Doorgangsweerstand | ≤ 1,0x10⁸ Ω | ISO 10965 |
| Akoestische schokdemping ΔLW | 21 dB | ISO 10140 |
| Akoestische geluiddempingsgraad | 0,15 αW | ISO 11654 |
| Warmtedoorlaatbaarheid | 0,07 m² K/W (0,7 TOG) | ISO 8302 |
| Slipweerstand | DS (> 0,30) | EN 13893 |
| GUT PRODIS-ID | E1BFFECA | www.pro-dis.info |
|
||
|
Vraag stalenboek aan
Een foto zegt meer dan duizend woorden. Maar we snappen goed dat u onze producten eerst met eigen ogen wilt zien en voelen. Vraag een stalenboek aan voordat u uw definitieve keuze maakt.